Please view the following list of scheduled MTA service for your school effective August 27, 2007. If you have any questions, please ca11 410-539-5000.
TO WESTERN HIGH SCHOOL (Morning) |
|||
| RT/BLK | LV | ORIGIN | GRAN COLD |
| 10-1165 | 7:22 A.M. | PARADISE LOOP | 7:55 A.M. |
| 15-1303 | 7:25 A.M. | EDMONDSON & POPLAR GROVE | 7:52 A.M. |
| 22-2368 | 6:55 A.M. | BAYVIEW MEDICAL CENTER | 7:49 A.M. |
| 22-2208 | 7:10 A.M. | BANK ST. & GRUNDY ST. | 7:57 A.M. |
| 23-1518 | 7:10 A.M. | NORTHBEND LOOP | 7:51 A.M. |
| 27-4576 | 7:32 A.M. | HOWARD ST. & NORTH AVE. | 7:50 A.M. |
| 33-2511 | 7:03 A.M. | MORAVIA LOOP | 7:36 A.M. |
| 33-2512 | 7:13 A.M. | MORAVIA LOOP | 7:46 A.M. |
| 33-4307 | 7:14 A.M. | MORAVIA LOOP | 7:57 A.M. |
| 33-4305 | 7:22 A.M. | WEST COLDSPRING STATION | 7:34 A.M. |
| 33-4716 | 7:34 A.M. | WEST COLDSPRING STATION | 7:46 A.M. |
| 33-4305 | 7:45 A.M. | WEST COLDSPRING STATION | 7:57 A.M. |
| 44-3411 | 6:45 A.M. | ROSEDALE INDUSTRIAL PARK | 7:37 A.M. |
| 44-3321 | 7:02 A.M. | CEDELLA LOOP | 7:46 A.M. |
| 44-3412 | 7:00 A.M. | ROSEDALE INDUSTRIAL PARK | 7:52 A.M. |
| 44-3414 | 7:12 A.M. | CEDELLA LOOP | 7:56 A.M. |
FROM WESTERN HIGH SCHOOL (Afternoon) |
||||
| RT BLK | DUE GRAN |
GRAN COLD |
GRAN SPAT |
DESTINATION |
| 10-1775 | 3:03 P.M. | 3:21 P.M. | -- | PARADISE LOOP |
| 15-1802 | 3:02 P.M. | 3:17 P.M. | -- | EDMONDSON AVE. & POP. GROVE ST. |
| 22-2358 | 3:03 P.M. | 3:18 P.M. | -- | GOUGH ST. & GRUNDY S1. |
| 22-2301 | 3:05 P.M. | 3:20 P.M. | -- | GOUGH ST. & GRUNDY ST. |
| 23-1729 | 3:04 P.M. | 3:19 P.M. | -- | NORTHBEND LOOP |
| 27-4251 | 3:02 P.M. | 3:17 P.M. | -- | HOWARD ST. & NORTH AVE. |
| 33·4304* | -- | -- | 3:13 P.M. | ESSEX P & R |
| 33-2053 | 3:00 P.M. | 3:15 P.M. | -- | MORA VIA LOOP |
| 33-2054 | 3:00 P.M. | 3:25 P.M. | -- | MORA VIA LOOP |
| 33-4301 | 3:00 P.M. | 3:15 P.M. | -- | WEST COLDSPRING STATION |
| 33-4777 | 3:05 P.M. | 3:20 P.M. | -- | ROGERS STATION |
| 33·4301* | -- | -- | 3:53 P.M. | ESSEX P & R |
| 36-3638 | 3:00 P.M. | 3:15 P.M. | -- | KIRK AVE. & CURTAIN AVE. |
| 44-3273 | 3:03 P.M. | 3:18 P.M. | -- | GWYNN OAK |
| 44-3305 | 3:00 P.M. | 3:17 P.M. | -- | ROSEDALE INDUSTRIAL PARK |
| 44-3371 | 3:02 P.M. | 3:17 P.M. | -- | ROSEDALE INDUSTRIAL PARK |
*REGULAR LINE SERVICE MAKING SPECIAL STOP ON POLY/WESTERN GROUNDS