Please view the following list of scheduled MTA service for your school effective February 8, 2009. If you have any questions, please call 410- 539-5000.
TO WESTERN HIGH SCHOOL (Morning) |
|||
| RT/BLK | LV | ORIGIN | GRAN COLD |
| 10-1150 | 7:22 A.M. | PARADISE LOOP | 7:55 A.M. |
| 15-1303 | 7:25 A.M. | EDMONDSON & POPLAR GROVE | 7:52 A.M. |
| 22-2372 | 7:01 A.M. | HIGHLANDTOWN | 7:49 A.M. |
| 22-2212 | 7:09 A.M. | HIGHLANDTOWN | 7:57 A.M. |
| 23-1353 | 7:10 A.M. | NORTH BEND LOOP | 7:51 A.M. |
| 27 -4200 | 7:32 A.M. | HOWARD ST. & NORTH AVE. | 7:50 A.M. |
| 33-2517 | 7:00 A.M. | MORA VIA LOOP | 7:33 A.M. |
| 33-2519 | 7:10 A.M. | MORA VIA LOOP | 7:43 A.M. |
| 33-2520 | 7:12 A.M. | MORA VIA LOOP | 7:45 A.M. |
| 33-4310 | 7:21 A.M. | WEST COLDSPRING STATION | 7:34 A.M. |
| 33-4510 | 7:31 A.M. | WEST COLDSPRING STATION | 7:44 A.M. |
| 33-4310 | 7:42 A.M. | WEST COLDSPRING STATION | 7:55 A.M. |
| 44-3411 | 6:45 A.M. | ROSEDALE INDUSTRIAL PARK | 7:37 A.M. |
| 44-3415 | 7:02 A.M. | CEDELLA LOOP | 7:46 A.M. |
| 44-3412 | 7:00 A.M. | ROSEDALE INDUSTRIAL PARK | 7:52 A.M. |
| 44-3414 | 7:12 A.M. | CEDELLA LOOP | 7:56 A.M. |
FROM WESTERN HIGH SCHOOL (Afternoon) |
||||
| RT BLK | DUE GRAN |
GRAN COLD |
GRAN SPAT |
DESTINATION |
| 10-1159 | 3:03 P.M. | 3:18 P.M. | -- | PARADISE LOOP |
| 15-1801 | 3:02 P.M. | 3:17 P.M. | -- | EDMONDSON AVE. & POP. GROVE ST. |
| 22-2162 | 3:03 P.M. | 3:18 P.M. | -- | HIGHLANDTOWN |
| 22-2378 | 3:05 P.M. | 3:20 P.M. | -- | HIGHLANDTOWN |
| 23-1509 | 3:02 P.M. | 3:17 P.M. | -- | NORTHBEND LOOP |
| 27-4106 | 3:01 P.M. | 3:16 P.M. | -- | HOWARD ST. & NORTH AVE. |
| 27 -4509 | 3:04 P.M. | 3:19 P.M. | ROGERS STATION | |
| 33-2509* | -- | -- | 3:13 P.M. | ESSEX P & R |
| 33-4714 | 3:00 P.M. | 3:15 P.M. | -- | MORA VIA LOOP |
| 33-4306 | 3:05 P.M. | 3:20 P.M. | -- | MORAVIA LOOP |
| 33-4719 | 3:00 P.M. | 3:15 P.M. | -- | ROGERS STATION |
| 33-4306 | 3:05 P.M. | 3:20 P.M. | -- | ROGERS STATION |
| 33-2522* | -- | -- | 3:53 P.M. | ESSEX P & R |
| 44-4000 | 3:03 P.M. | 3:18 P.M. | -- | GWYNN OAK |
| 44-3161 | 3:00 P.M. | 3:15 P.M. | -- | ROSEDALE INDUSTRIAL PARK |
| 44-3614 | 3:05 P.M. | 3:20 P.M. | -- | ROSEDALE INDUSTRIAL PARK |
*REGULAR LINE SERVICE MAKING SPECIAL STOP ON POLY/WESTERN GROUNDS