| 2007 | August | 10 | Freshmen Orientation, 8:30 a.m., Auditorium |
| August | 27 | Opening Day for Students | |
| September | 30 | General Assembly for Staff and Students | |
| October | |||
| November | September | 3 | SCHOOLS CLOSED – LABOR DAY |
| December | 10 | Parent Teacher Association Meeting, 6:30 p.m., Library | |
| 11 | SCHOOLS CLOSED – PRIMARY ELECTION DAY | ||
| 2008 | 13 | Fundraiser Assembly | |
| January | Back-to-School Night, 5:00–7:00 p.m. | ||
| February | 15 | ACT | |
| March | 20 | Pep Rally, 1:00 – 3:00 p.m., stadium | |
| April | 21 | Spirit Dance, 7:30–11:30 p.m., Cafeteria | |
| May | 22 | Eva G. Scott Scholarship Golf Tournament | |
| June | 27 | Senior Inaugural, 9:00 a.m. (for Western students and staff only) | |
| 28 | SCHOOLS CLOSED FOR STUDENTS – Professional Development for Staff | ||
| 28–29 | NSFNSS, Pikesville Armory | ||
| 29 | Western Family Picnic | ||
| back to top ... | October | 3 | Senior Parent Night, 6:00–8:00 p.m., Library |
| 5 | Student Progress Reports Issued | ||
| 6 | SAT I and II | ||
| 8 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 9 | Class Meetings, 9:00 a.m., cafeteria/auditorium | ||
| 17 | PSAT Testing for Grades 9, 10, 11, 8:30–12:00 Noon | ||
| College Visitations (8:30 a.m.–12:00 Noon), Grade 12 only | |||
| 18-19 | SCHOOLS CLOSED FOR STUDENTS – Professional Development for Staff | ||
| 21 | Open House, 3:00–5:00 p.m. | ||
| 24 | Freshman/Sophomore Parent Night, 6:00–8:00 p.m., Library | ||
| 27 | ACT | ||
| back to top ... | November | 1 | College Bound Fair, 2:00–3:00 p.m., Cafeteria |
| Open House, 6:00–8:00 p.m. | |||
| 2 | End of First Quarter | ||
| 3 | SAT I and II | ||
| 5 | Beginning of Second Quarter | ||
| 6 | SCHOOLS CLOSED – GENERAL ELECTION DAY | ||
| 8 | Junior Parent Night, 6:00–8:00, Library | ||
| 9 | Junior Ring Day Assembly, 9:00 a.m. | ||
| Junior Ring Dance, 7:30–11:30 p.m., Cafeteria | |||
| 12 | College Fair, Convention Center, time TBA | ||
| Parent Teacher Association Meeting, 6:30 p.m., Library | |||
| 12–16 | American Education Week | ||
| 14 | First Quarter Report Cards Issued | ||
| 15 | Parent Conferences, 5:00–7:00 p.m. | ||
| 16 | EARLY RELEASE FOR STUDENTS, Parent Conferences, 1:00–3:00 p.m. | ||
| 17 | High School Fair, Western/Poly Cafeteria | ||
| 22–23 | SCHOOLS CLOSED – THANKSGIVING HOLIDAY | ||
| back to top ... | December | 1 | SAT I and II |
| 8 | ACT | ||
| 10 | Parent Teacher Association Meeting, 6:30 p.m., Library (Pot Luck) | ||
| 13 | Parent Financial Aid Night, 6:00–8:00 p.m., Library | ||
| 13–14 | Western High School Winter Play, Auditorium, all day | ||
| 14 | Progress Reports Issued | ||
| Senior Dance, 7:30–11:30 p.m., Cafeteria | |||
| 20 | Holiday Assembly, Auditorium, 9:00 a.m. | ||
| 24–31 | SCHOOLS CLOSED – WINTER HOLIDAY | ||
| 2008 | |||
| back to top ... | January | 1 | SCHOOLS CLOSED – WINTER HOLIDAY |
| 2 | Schools Reopen | ||
| 14 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 15–18 | Semester Examinations (Early Release for Students) | ||
| 18 | End of Second Quarter, First Semester | ||
| 21 | SCHOOLS CLOSED – DR. MARTIN LUTHER KING, JR.’S BIRTHDAY | ||
| 22 | Beginning of Third Quarter, Second Semester | ||
| Class Meetings, Auditorium and Cafeteria | |||
| 26 | SAT I and II | ||
| 29 | Second Quarter/First Semester Report Cards Issued | ||
| 30 | Parent Conferences, 5:00–7:00 p.m. | ||
| 31 | SCHOOLS CLOSED FOR STUDENTS – Professional Development For Staff | ||
| back to top ... | February | 1 | SCHOOLS CLOSED FOR STUDENTS – Professional Development For Staff |
| 9 | ACT | ||
| 11 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 12 | SCHOOLS CLOSED – Presidential Primary Election | ||
| 15 | Fashionettes Dance, 7:30–11:30 p.m. | ||
| 18 | SCHOOLS CLOSED – PRESIDENTS’ DAY | ||
| 25 | Student Progress Reports Issued | ||
| 25–29 | Junior Class Fundraiser | ||
| 28 | Black History Month Assembly | ||
| 29 | SCHOOLS CLOSED FOR STUDENTS – Professional Development For Staff | ||
| back to top ... | March | 1 | SAT I |
| 10 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 13 | Financial Aid Award Letter Info. Night, 6:00–8:00 p.m., Library | ||
| 14 | Unity Day, 9:00 a.m., Auditorium | ||
| 15 | Fashion Show, 5:00 p.m., Auditorium | ||
| 16 | Fashion Show, 3:00 p.m., Auditorium | ||
| 20 | SCHOOLS CLOSED FOR STUDENTS – Professional Development For Staff | ||
| 21–28 | SCHOOLS CLOSED – Spring Break | ||
| 31 | Schools Reopen | ||
| back to top ... | April | 4 | Shakespeare Festival, Auditorium |
| 6 | Parent-Daughter Tea, Class of 2010, 3:30 p.m. | ||
| 8 | End of Third Quarter | ||
| 9 | Beginning of Fourth Quarter | ||
| 11 | Student/Faculty Softball Game, 1:30 p.m. | ||
| 12 | ACT | ||
| 14 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 17 | Third Quarter Report Cards Issued | ||
| National Honor Society Induction, Auditorium | |||
| 18 | EARLY RELEASE DAY FOR STUDENTS (Parent Conferences, 1:00–3:00 p.m.) | ||
| 24-25 | Western High School Spring Play, all day, Auditorium | ||
| 26 | Junior Prom, 7:30–11:30 p.m., Cafeteria | ||
| back to top ... | May | 5–9 | Advanced Placement Exams |
| 7 | SAT I and II | ||
| 8 | Revel, 11:00 a.m.–3:00 p.m., Quad | ||
| 12 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 12–16 | Advanced Placement Exams | ||
| 14 | Student Progress Reports Issued | ||
| 15 | Senior Banquet | ||
| 19 | High School Assessment: Government | ||
| 20 | High School Assessment: English | ||
| 20–23 | Senior Final Exams | ||
| 21 | High School Assessment: Biology | ||
| Senior Farewell Rehearsal, Auditorium | |||
| 22 | High School Assessment: Algebra | ||
| Junior Rehearsal for Senior Farewell, 1;00 p.m., Auditorium | |||
| 23 | Grades Close for Seniors | ||
| Senior Farewell Assembly, 9:00 a.m., Auditorium (Western Students and Staff Only) | |||
| 26 | SCHOOLS CLOSED – MEMORIAL DAY | ||
| 27 | Senior Prom, 8:00 p.m.–12:00 midnight | ||
| 29 | Athletic Awards Banquet, 6:00–9:00 p.m., Cafeteria | ||
| 30 | Report Cards Issued to Seniors | ||
| 31 | Commencement | ||
| back to top ... | June | 3–6 | Final Exams, Grades 9–11 |
| 3–11 | Early Release for Students | ||
| 7 | SAT I and II | ||
| 9 | Parent Teacher Association Meeting, 6:30 p.m., Library (final meeting) | ||
| 12 | End of Fourth Quarter/Second Semester/Year | ||
| Last Day of School for Students and Teachers, Unless There are Weather-Related Closings | |||
| 13 | Last Day if Schools are Closed for One Inclement Weather Day | ||
| 14 | ACT | ||
| 16 | Last Day if Schools are Closed for Two Inclement Weather Days | ||
| 16–18 | Fourth Quarter/Second Semester/Year End Report Cards Mailed | ||
| 17 | Last Day if Schools are Closed for Three Inclement Weather Days | ||
| 18 | Last Day if Schools are Closed for Four Inclement Weather Days | ||
| 19 | Last Day if Schools are Closed for Five Inclement Weather Days | ||
Thursday, June 12, 2008 will be the last day of school for students and teachers if there is no need to close schools due to weather-related emergencies during the 2007–2008 school year. However, this calendar includes five make-up days, identifying that the last day of school could be Thursday, June 19, 2008. If all of the scheduled make-up days are not necessary, the student year will be reduced accordingly.
If inclement weather conditions force the closing of schools for more than five days, it will be necessary to alter the school calendar. Teacher days, however, will not exceed 190. Student days will not exceed 180. The Baltimore City Board of School Commissioners reserves the right to amend the 2007–2008 school calendar, based upon the needs of the Baltimore City Public School System.