
Western High School: Athletics: Varsity Basketball Schedule
Varsity Basketball
| Coach Silver |
| Nov. |
| 21 | Mercy H.S. | (H) | Sc. | 5:15p |
| 27 | I.N.D. | (H) | Sc. | 5:15p |
| 28 | M. Spaulding | (H) | Sc. | 5:15p |
| Dec. |
| 7 | Balt. / DC Chall. | (A) | NL | (TBA)* |
| 14 | B.B.C. (N.C.A.) | (H) | NL | 9:00p* |
| 15 | B.B.C. Abr. Linc. | (H) | NL | 9:00p* |
| 18 | Dunbar | (H) | L | 5:15p |
| 20 | Patterson | (A) | L | 5:15p |
| 27 | Orlando Fla. | (A) | NL | (TBA)* |
| 28 | Orlando Fla. | (A) | NL | (TBA)* |
| 29 | Orlando Fla. | (A) | NL | (TBA)* |
| Jan. |
| 4 | Lake Clifton | (H) | L | 5:15p |
| 8 | Poly | (A) | L | 5:15p |
| 10 | B-Ball Academy | (A) | NL | (TBA)* |
| 12 | B-Ball Academy | (A) | NL | (TBA)* |
| 15 | Douglass | (A) | L | 5:15p |
| 18 | Edmondson | (H) | L | 5:15p |
| 22 | Southwestern | (H) | L | 5:15p |
| 25 | Forest Park | (H) | L | 5:15p |
| 29 | Samuel Banks | (A) | L | 5:15p |
| 31 | Northwestern | (H) | L | 5:15p |
| Feb. |
| 5 | Digital Harbor | (A) | L | 5:15p |
| 8 | City College | (H) | L | 5:15p |
| 12 | Reg. Lewis | (A) | L | 5:15p |
| 15 | Carver | (H) | L | 5:15p |
| 29 | Regionals | (TBA) |
| Mar. |
| 15 | State Finals |