
Western High School: Athletics: Junior Varsity Basketball Schedule
Junior Varsity Basketball
| Coach Usher |
| Nov. |
| 21 | Mercy H.S. | (H) | Sc. | 3:45p |
| 27 | I.N.D. | (H) | Sc. | 3:45p |
| 28 | M. Spaulding | (H) | Sc. | 3:45p |
| Dec. |
| 10 | Seton Keough | (H) | NL | 5:30p |
| 18 | Dunbar | (H) | L | 3:45p |
| 20 | Patterson | (A) | L | 3:45p |
| Jan. |
| 4 | Lake Clifton | (H) | L | 3:45p |
| 8 | Poly | (A) | L | 3:45p |
| 15 | Douglass | (A) | L | 3:45p |
| 18 | Edmondson | (H) | L | 3:45p |
| 22 | Southwestern | (H) | L | 3:45p |
| 25 | Forest Park | (H) | L | 3:45p |
| 29 | Samuel Banks | (A) | L | 3:45p |
| 31 | Northwestern | (H) | L | 3:45p |
| Feb. |
| 5 | Digital Harbor | (A) | L | 3:45p |
| 8 | City College | (H) | L | 3:45p |
| 12 | Reg. Lewis | (A) | L | 3:45p |
| 15 | Carver | (H) | L | 3:45p |
| 29 | Regionals | (TBA) |
| Mar. |
| 15 | State Finals |